An overview of Geotab’s work to support sustainability, efficiency and safety in transportation and make progress on our environmental, social and ethical goals.
Pragmatic solutions for a changing world | 1 |
Introduction | 2 |
Contents | 3 |
Neil Cawse, Geotab Founder and CEO | 4 |
About Geotab | 5 |
Company overview | 5 |
People Drive Geotab | 7 |
Geotab’s sustainability approach | 8 |
Geotab impact agenda | 9 |
Partnering for the future | 10 |
Geotab Sustainability Alliance | 10 |
Driving change through data standards | 12 |
Customer sustainability | 13 |
Customer success | 15 |
Advanced mobility insights | 19 |
Altitude by Geotab | 19 |
Geotab operations | 20 |
Sustainability governance | 21 |
Risk management and resilience | 22 |
Environment and climate action | 23 |
Greenhouse gas emissions | 24 |
Approach | 24 |
Geotab Greenhouse Gas (GHG) Emissions | 25 |
Goals | 26 |
Actions | 26 |
Energy management | 27 |
Approach | 27 |
Goals | 27 |
Actions | 27 |
2024 highlights | 27 |
Waste management | 28 |
Approach | 28 |
Goals | 28 |
2024 highlights | 28 |
Actions | 29 |
Packaging innovation | 30 |
Charging an electric future at the office | 30 |
Supply chain | 31 |
Approach | 32 |
Priorities | 32 |
2024 highlights | 32 |
Actions | 33 |
People @ Geotab | 34 |
Approach | 35 |
Honoring veterans | 36 |
2024 highlights and actions | 37 |
Wellness | 37 |
Health and safety | 38 |
Learning and development | 38 |
Community initiatives | 39 |
Community initiatives (cont.) | 40 |
Events and initiatives focused on diversity and inclusion | 41 |
Caring for the community | 42 |
Data security and management | 44 |
Data Partnership Award | 44 |
Responsible AI | 45 |
Ensuring safety, fairness, and transparency in generative AI | 45 |
Appendix | 46 |
Sustainability performance metrics | 47 |
Greenhouse Gas Emissions | 50 |
Historical Greenhouse Gas Emissions (Scope 1, 2 and 3) | 50 |
GRI Index | 52 |
Policies list | 54 |
Powered by FlippingBook